<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Inside the Ropes</title>
	<atom:link href="http://lpga.vtechphones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lpga.vtechphones.com</link>
	<description>Behind the Scenes with VTech Sponsored LPGA Players</description>
	<pubDate>Mon, 05 Oct 2009 08:46:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ochoa Defends Her Championship at Navistar</title>
		<link>http://lpga.vtechphones.com/2009/10/ochoa-defends-her-championship-at-navistar/</link>
		<comments>http://lpga.vtechphones.com/2009/10/ochoa-defends-her-championship-at-navistar/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:45:28 +0000</pubDate>
		<dc:creator>joy</dc:creator>
		
		<category><![CDATA[Alena Sharp]]></category>

		<category><![CDATA[Amy Hung]]></category>

		<category><![CDATA[Becky Morgan]]></category>

		<category><![CDATA[Diana D'Alessio]]></category>

		<category><![CDATA[Karen Stupples]]></category>

		<category><![CDATA[Tournament Updates]]></category>

		<category><![CDATA[Beth Bader]]></category>

		<category><![CDATA[Brittany Lang]]></category>

		<category><![CDATA[Cristie Kerr]]></category>

		<category><![CDATA[Lorena Ochoa]]></category>

		<category><![CDATA[LPGA]]></category>

		<category><![CDATA[Michelle Wie]]></category>

		<category><![CDATA[Navistar LPGA Classic]]></category>

		<category><![CDATA[Sandra Gal]]></category>

		<category><![CDATA[VTech]]></category>

		<category><![CDATA[VTech Cordless phones]]></category>

		<guid isPermaLink="false">http://lpga.vtechphones.com/?p=941</guid>
		<description><![CDATA[

Lorena Ochoa held onto her lead at the Navistar LPGA Classic after the third round and with an impressive three stroke lead between her and current second place Sandra Gal. Ochoa was 6-under-par 66 for a total 16-under-par . Sandra Gal is 13-under-par. She hit an eagle on her sixth hole. Janice Moodie and Brittany [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-943" src="http://lpga.vtechphones.com/wp-content/uploads/2009/10/lorena-ochoa.jpg" alt="lorena-ochoa" width="600" height="400" /></p>
<p><img class="aligncenter size-full wp-image-942" src="http://lpga.vtechphones.com/wp-content/uploads/2009/10/lorena_ochoa_262061gm-a.jpg" alt="84056213_DM044" width="360" height="202" /></p>
<p><strong>Lorena Ochoa</strong> held onto her lead at the <em>Navistar LPGA Classi</em>c after the third round and with an impressive three stroke lead between her and current second place Sandra Gal. Ochoa was 6-under-par 66 for a total 16-under-par . Sandra Gal is 13-under-par. She hit an eagle on her sixth hole. Janice Moodie and Brittany Lang is tied for 3rd with 12-under-par 204. </p>
<p>Cristie Kerr clocked in 8-under-par today to move up from T68 to tie for 13th at 8-under-par 208. While amateur wunderkid Alexis Thompson carded a 2-over-par to drop from the top ten to tie for 13th alongside Kerr and Michelle Wie. </p>
<p><strong>Team VTech&#8217;s </strong><strong>Alena Sharp</strong> finished 1-over-par to finish 5-under-par 211 while <strong>Diana D&#8217;Alessio and Becky Morgan</strong> tied for 60 with 2-under-par 214. </p>
<p><strong>On Sunday</strong>, the final round, with the threat of rain, defending champion Lorena Ochoa continued as she had all week/weekend and stayed in the lead and&#8230;. won!! She successfully repeated her win and cashed in on the $1.3 million purse by walking away with $195,000. She increased her lead today by 2 strokes and finished 18-under-par 270. Finishing four strokes behind Ochoa were Brittany Lang and Michelle Wie at 14-under-par 274. Wie hit an impressive 6-under-par to clench her second place finish. </p>
<p>A big surprise in the top ten was our good friend <em>Beth Bader,</em> who finished tied for 6th at 12-under-par 276, and recording a second best.  Another surprise this tournament was junior Alexis Thompson finished T27 with 6-under-par 282. <strong>Team VTech&#8217;s Alena Sharp </strong>also finished T27. <strong>Diana D&#8217;Alessio</strong> finished T61 at even-par 288 and <strong>Becky Morgan</strong> had a little trouble and dropped to finish at 80 with 5-over-par 293. </p>
<p style="text-align: center;"><strong>Team VTech continues to do a great job! Congratulations Girls.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lpga.vtechphones.com/2009/10/ochoa-defends-her-championship-at-navistar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navistar Heads Into the Weekend</title>
		<link>http://lpga.vtechphones.com/2009/10/navistar-heads-into-the-weekend/</link>
		<comments>http://lpga.vtechphones.com/2009/10/navistar-heads-into-the-weekend/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:30:50 +0000</pubDate>
		<dc:creator>joy</dc:creator>
		
		<category><![CDATA[Alena Sharp]]></category>

		<category><![CDATA[Amy Hung]]></category>

		<category><![CDATA[Becky Morgan]]></category>

		<category><![CDATA[Diana D'Alessio]]></category>

		<category><![CDATA[Karen Stupples]]></category>

		<category><![CDATA[Tournament Updates]]></category>

		<category><![CDATA[Alexis Thompson]]></category>

		<category><![CDATA[Beth Bader]]></category>

		<category><![CDATA[Giulia Sergas]]></category>

		<category><![CDATA[Laura Davies]]></category>

		<category><![CDATA[Lorena Ochoa]]></category>

		<category><![CDATA[LPGA]]></category>

		<category><![CDATA[Navistar LPGA Classic]]></category>

		<category><![CDATA[Team VTech]]></category>

		<category><![CDATA[VTech Cordless phones]]></category>

		<category><![CDATA[Yani Tseng]]></category>

		<guid isPermaLink="false">http://lpga.vtechphones.com/?p=938</guid>
		<description><![CDATA[With the first and second round complete of the Navistar LPGA Classic, we find Lorena Ochoa, Laura Davies, Yani Tseng, Giulia Sergas and 14-year-old Alexis Thompson in a five way tie for 1st place. All are 10-under-par 134. The young rookie Thompson started the competition off in the lead mostly throughout the competition and finished [...]]]></description>
			<content:encoded><![CDATA[<p>With the first and second round complete of the Navistar LPGA Classic, we find Lorena Ochoa, Laura Davies, Yani Tseng, Giulia Sergas and 14-year-old Alexis Thompson in a five way tie for 1st place. All are 10-under-par 134. The young rookie Thompson started the competition off in the lead mostly throughout the competition and finished in second place behind Janice Moodie on day one with 7-under-par and made three birdies today to put her in fighting position as we move into the weekend and the final round on Sunday. Yani Tseng bounded up the leaderboard today by shooting an amazing 9-under-par today. But last year&#8217;s winner Lorena Ochoa is making a run to defend her title, we&#8217;ll see if she can keep it up tomorrow. </p>
<p>Today was cut day and though two of our players didn&#8217;t make it, 3 did. And right in the thick of things is Team VTech member Alena Sharp who&#8217;s currently tied for 16th at 6-under-par 138. Our good friend Beth Bader is one stroke behind at 5-under-par 139. Diana D&#8217;Alessio and Becky Morgan both made it with 2-under-par 142 and the latter with at even par 144. Eighty-three players advance to weekend play and we&#8217;ll check back to see how girls and everyone fairs on the greens.</p>
]]></content:encoded>
			<wfw:commentRss>http://lpga.vtechphones.com/2009/10/navistar-heads-into-the-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Girls Head to Alabama for the Navistar LPGA Classic</title>
		<link>http://lpga.vtechphones.com/2009/09/the-girls-head-to-alabama-for-the-navistar-lpga-classic/</link>
		<comments>http://lpga.vtechphones.com/2009/09/the-girls-head-to-alabama-for-the-navistar-lpga-classic/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:20:53 +0000</pubDate>
		<dc:creator>joy</dc:creator>
		
		<category><![CDATA[Alena Sharp]]></category>

		<category><![CDATA[Amy Hung]]></category>

		<category><![CDATA[Becky Morgan]]></category>

		<category><![CDATA[Diana D'Alessio]]></category>

		<category><![CDATA[Karen Stupples]]></category>

		<category><![CDATA[Tournament Updates]]></category>

		<category><![CDATA[Lorena Ochoa]]></category>

		<category><![CDATA[Navistar LPGA Classic]]></category>

		<category><![CDATA[Team VTech]]></category>

		<category><![CDATA[VTech Cordless phones]]></category>

		<guid isPermaLink="false">http://lpga.vtechphones.com/?p=934</guid>
		<description><![CDATA[With her near victory at last week&#8217;s CVS/pharmacy LPGA Challenge, will Number 1 ranked, Lorena Ochoa be able to keep her focus and defend her 2008 Navistar LPGA  Classic title this week?

Let&#8217;s hope she can as the girls of the LPGA head down to Prattville, Alabama this week for the last tournament of the regular [...]]]></description>
			<content:encoded><![CDATA[<p>With her near victory at last week&#8217;s <strong>CVS/pharmacy LPGA Challenge</strong>, will Number 1 ranked, <strong>Lorena Ochoa</strong> be able to keep her focus and defend her 2008 <strong>Navistar LPGA  Classic</strong> title this week?</p>
<p><img class="aligncenter size-full wp-image-936" src="http://lpga.vtechphones.com/wp-content/uploads/2009/09/mainnavistar.jpg" alt="mainnavistar" width="550" height="300" /></p>
<p>Let&#8217;s hope she can as the girls of the LPGA head down to Prattville, Alabama this week for the last tournament of the regular season goes under way. </p>
<p>Only in its third year at the Robert Trent Jones Golf Trail&#8217;s The Senator Course has attracted some of the top players in the world. One of the most popular sites on Alabama&#8217; s Capitol Hill in Prattville, it features three 18-hole championship courses. Last year&#8217;s top 10 finishers will all be back this year on Senator course, with its 150+ pot-hole bunkers and mounds that are 20 to 40 ft in height,  as they attempt to win $1.3 million.</p>
<p>We wish out <strong>Team VTech</strong> girls luck and will check back as the tournament goes under way.</p>
]]></content:encoded>
			<wfw:commentRss>http://lpga.vtechphones.com/2009/09/the-girls-head-to-alabama-for-the-navistar-lpga-classic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gustafson Wins at the CVS/pharmacy LPGA Challenge; Team VTech&#8217;s Alena Sharp Finishes in the Top 25</title>
		<link>http://lpga.vtechphones.com/2009/09/gustafson-wins-at-the-cvspharmacy-lpga-challenge-team-vtechs-alena-sharp-finishes-in-the-top-25/</link>
		<comments>http://lpga.vtechphones.com/2009/09/gustafson-wins-at-the-cvspharmacy-lpga-challenge-team-vtechs-alena-sharp-finishes-in-the-top-25/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 07:10:24 +0000</pubDate>
		<dc:creator>joy</dc:creator>
		
		<category><![CDATA[Alena Sharp]]></category>

		<category><![CDATA[Amy Hung]]></category>

		<category><![CDATA[Becky Morgan]]></category>

		<category><![CDATA[Diana D'Alessio]]></category>

		<category><![CDATA[Karen Stupples]]></category>

		<category><![CDATA[Tournament Updates]]></category>

		<category><![CDATA[Angela Stanford]]></category>

		<category><![CDATA[Becky Boots]]></category>

		<category><![CDATA[CVS/pharmacy LPGA Challenge]]></category>

		<category><![CDATA[Danville]]></category>

		<category><![CDATA[Dee]]></category>

		<category><![CDATA[In-Kyung Kim]]></category>

		<category><![CDATA[Jiyai Shin]]></category>

		<category><![CDATA[Lorena Ochoa]]></category>

		<category><![CDATA[Louise Suggs Rookie of the Year]]></category>

		<category><![CDATA[LPGA]]></category>

		<category><![CDATA[Navistar LPGA Classic]]></category>

		<category><![CDATA[Rolex Player of the Year]]></category>

		<category><![CDATA[Sharpy]]></category>

		<category><![CDATA[Sophie Gustafson]]></category>

		<category><![CDATA[Stups]]></category>

		<category><![CDATA[Sun Young Yoo]]></category>

		<category><![CDATA[Team VTech]]></category>

		<category><![CDATA[VTech]]></category>

		<category><![CDATA[VTech Cordless phones]]></category>

		<guid isPermaLink="false">http://lpga.vtechphones.com/?p=923</guid>
		<description><![CDATA[This past weekend, the LPGA and Team VTech returned to the Blackhawk Country Club for the  CVS/pharmacy LPGA Challenge. In-Kyung Kim was there to defend her championship title, which she earned by holding off Angela Stanford by three strokes in 2008. If she won a back-to-back, she would have joined Juli Inkster as the only player to do [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal;">This past weekend, the LPGA and </span><span style="font-weight: normal;"><a href="http://www.vtechphones.com" >Team VTech</a></span><span style="font-weight: normal;"> returned to the Blackhawk Country Club for the </span></strong> <a href="http://www.lpga.com/tournament_microsite.aspx?id=18460" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.lpga.com');"><strong>CVS/pharmacy LPGA Challenge.</strong></a> <a href="http://www.lpga.com/player_results.aspx?id=9436" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.lpga.com');">In-Kyung Kim</a> was there to defend her championship title, which she earned by holding off Angela Stanford by three strokes in 2008. If she won a back-to-back, she would have joined Juli Inkster as the only player to do so. Unfortunately, other players had winning in mind as well. </p>
<p>The opening round saw 132 of the world&#8217;s best playing for a purse prize of $1.1 million.  Tour veteran <strong>Sophie Gustafson</strong> took the lead in the first round shooting a 7-under-par 65. Finishing the 1st day two strokes ahead of Na Ri Kim, Angela Stanford, and Sophia Sheridan. <strong>Lorena Ochoa</strong> came back from a few disappointing starts in the past tournaments to fire off a 68 to finish 4-under-par to put her in a five-person tie for fifth. Defending champion In-Kyung Kim finished 1-over-par 73, 8 strokes back from the lead. <strong>Team VTech</strong> had some strong plays today as well. Both <em>Alena Sharp and Diana D&#8217;Alessio</em> finished tied for 20th at 2-under-par 70, <em>Karen Stupples</em> T64 at 1-over-par 73, and <em>Becky Morgan and Amy Hung</em> were T80 at 2-over-par 74.</p>
<p><img class="aligncenter size-full wp-image-932" src="http://lpga.vtechphones.com/wp-content/uploads/2009/09/img_2993.jpg" alt="img_2993" width="600" height="450" /></p>
<p>On day two,  Gustafson maintained control of the leaderboard with 10-under-par 134 with a one stroke lead heading into round three. Close behind are Maria Hjorth, Lorena Ochoa and Shanshan Feng (the only tour players from China), each with 9-under-par 135. </p>
<p><em>Sharpy </em>was even today, remaining at 2-under-par 142, but moving down to T32. <em>Stups</em> shot 2-under-par moving up to 1-under-par, 143 and T39, along side <strong>Team VTech</strong> teammate, <em>Dee</em>, who shot 1-over-par but remains 1-under-par. <em>Becky Boots</em> stayed even to remain at 2-over-par 146 and T67. </p>
<p>All four girls made the cut and moved into the final round during the weekend. They competed against 79 players this weekend for $1.1 million in prize money. </p>
<p><strong><span style="font-weight: normal;">At the end of day two saw the withdrawals of Johanna Mundy, Jane Park and Jiyai Shin. Shin, who is currently holding the top spots in three categories: money, Rookie of the Year and Rolex Player of Year may have hurt her chances of winning all three. To win Rookie of the Year and Rolex Player of the Year is something that hasn&#8217;t been achieved since Nancy Lopez in 1978 and would surely make her a household name. But we&#8217;ll wait and see.</span></strong></p>
<p>On day three we saw number one ranked Lorena Ochoa go neck and neck with Gustafson as they finished tied for 1st with 16-under-par 200. Angela Stanford and Sun Young Yoo are 6 strokes behind in second with 10-under-par 206. Morgan Pressel, Leta Lindley, Amanda Blumenherst, and Christina Kim have moved up into the top ten. </p>
<p><img class="aligncenter size-full wp-image-929" src="http://lpga.vtechphones.com/wp-content/uploads/2009/09/img_3006.jpg" alt="img_3006" width="600" height="450" /></p>
<p><strong>Team VTech&#8217;s Alena Sharp</strong> keeps consistent and is the sole person holding the 24th spot on the leaderboard with 5-under-par 211. Great job Alena!! Dee is T49 at even-par 216. Stups is T59 at 1-over-par 217, and Becky is T65 at 2-over-par 218.</p>
<p>And after four days of great golf, Sweden&#8217;s Sophie Gustafson comes out on top as the winner of this year&#8217;s CVS/pharmacy LPGA Challenge. She holds of Lorena Ochoa by 4 strokes to win at 20-under-par 268. Rounding out the top ten were Amy Yang, Sun Young Yoo who took part in the P&amp;G sudden death shoot out with Angela Stanford and Jiyai Shin, Amanda Blumenherst, Maria Hjorth, Angela Stanford, Katherine Hull, Reilley Rankin and this year&#8217;s British Open winner Catriona Matthew. </p>
<p>Team VTech&#8217;s Sharpy finished strong tied for 24th at 5-under-par 283. Dee finished T53 at 1-over-par 289, Becky Boots  at T64 at 3-over-par 291, and Stups rounding it out T67 ay 4-over-par 292. </p>
<p>A great tournament, a great weekend and a great outing for our girls! This week they head to Alabama for the <strong>Navistar LPGA Classic</strong>. Check back to see how the girls do this weekend. </p>
<p><strong><span style="font-weight: normal;"> </span></strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lpga.vtechphones.com/2009/09/gustafson-wins-at-the-cvspharmacy-lpga-challenge-team-vtechs-alena-sharp-finishes-in-the-top-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shin Wins And Increases Lead for Rookie of the Year</title>
		<link>http://lpga.vtechphones.com/2009/09/shin-wins-and-increases-lead-for-rookie-of-the-year/</link>
		<comments>http://lpga.vtechphones.com/2009/09/shin-wins-and-increases-lead-for-rookie-of-the-year/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 08:30:09 +0000</pubDate>
		<dc:creator>joy</dc:creator>
		
		<category><![CDATA[Alena Sharp]]></category>

		<category><![CDATA[Amy Hung]]></category>

		<category><![CDATA[Becky Morgan]]></category>

		<category><![CDATA[Diana D'Alessio]]></category>

		<category><![CDATA[Karen Stupples]]></category>

		<category><![CDATA[Tournament Updates]]></category>

		<category><![CDATA[Angela Stanford]]></category>

		<category><![CDATA[Jiyai Shin]]></category>

		<category><![CDATA[LPGA]]></category>

		<category><![CDATA[Team VTech]]></category>

		<category><![CDATA[VTech Cordless phones]]></category>

		<guid isPermaLink="false">http://lpga.vtechphones.com/?p=914</guid>
		<description><![CDATA[
This weekend was full of surprises. From random drug testing that was happening to the unfortunate few that got chosen after an exhausting 18 holes on the course to a top ten scoreboard dominated by South Koreans, I didn&#8217;t know what else could happen. The weather channel had been promising rain all weekend long, a [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img class="aligncenter size-full wp-image-915" src="http://lpga.vtechphones.com/wp-content/uploads/2009/09/img_3583.jpg" alt="img_3583" width="600" height="450" /></p>
<p align="left">This weekend was full of surprises. From random drug testing that was happening to the unfortunate few that got chosen after an exhausting 18 holes on the course to a top ten scoreboard dominated by South Koreans, I didn&#8217;t know what else could happen. The weather channel had been promising rain all weekend long, a thunderstorm to be exact, and on Sunday, it finally came. I had heard rain horror stories about this two year old tournament. The first two years was plagued with rain outs and delays. I hadn&#8217;t even seen a sprinkle since I arrived  so I waited with bated  breath for the storm that they said would befall us. The &#8220;storm&#8221; came, but a storm it was not. A few showers and gusty winds, but it seemed like the notion of rain was enough to keep the crowds away. There were more people there on Saturday for the qualifying round then there were on the final day of the tournament. A shame really because they missed some great golf.</p>
<p align="left">From 7am tee times to gusty winds driving balls into trees and even into other holes, it was a day filled with unforeseen outcomes. The scoreboard was a tizzy with players jumping from under par to way over par. A few clubs were thrown, a few profanities uttered, mostly in foreign languages, as players tried to regain the momentum they had the day before.</p>
<p align="left">And as the small crowds followed the likely crew of favorites, it was the Koreans who were staying on top. From one tie to another to a three way tie to a possible four way tie, everyone was on the edge of their seats to see who the leader would be. Jiyai Shin, who teed off at 7:22 am, finished at 9-under-par and waited around to see the final results. Angela Stanford and Sun Young Yoo managed to match her score for the day, and we waited to see Song-Hee Kim do the same as she had lead the day before. With her unfortunate miss at her last hole, she left the leaderboard in a three way tie that needed to be untied. And  in the end, South Korean Jiyai Shin won the P&amp;G Beauty NW Arkansas Championship after  surviving the tournament&#8217;s first ever sudden-death playoff against Angela Stanford and Sun Young Yoo. She birdied the 15th hole to win her third tournament this year and extend her lead as top runner for the Louise Suggs Rolex Rookie of the Year and has jumped over Cristie Kerr on the money list. The 21-year-old is now in prime position to win Louise Suggs Rolex Rookie of the Year and Rolex Player of the Year, making her a household name and claiming an honor that hasn&#8217;t been claimed in over 30 years, not since Nancy Lopez in 1979!!</p>
<p align="left">In the end, there were seven South Koreans in the top ten, but among them was our very own <strong>Team VTech&#8217;s BECKY MORGAN!</strong>! She finished 9th at 5-under-par 208 and did an amazing job out on the course! Last year&#8217;s champion Seon Hwa Lee came back from T106  3-over-par 74 on day one to finish T10 at 4-under-par 209. <strong>Alena Sharp</strong> finished T54 at 3-over-par 216 and <strong>Karen Stupples</strong> finished T69 at 6-over-par 219.</p>
<p style="text-align: center;">[[Show as slideshow]]
<p align="left">It was a great weekend in Arkansas. Great weather, great golf, great girls!! As I boarded my connecting flight with Cristie Kerr, Paula Creamer, Pat Hurst, Brittany Lincicome, Yani Tseng, etc., I was excited at the notion of going home and not walking 36 holes a day from morning till night. But also excited to see them again at the next tournament to see who comes out on top. With Samsung this week and Danville next week, we&#8217;ll keep our eyes open to see how the race pans out.</p>
]]></content:encoded>
			<wfw:commentRss>http://lpga.vtechphones.com/2009/09/shin-wins-and-increases-lead-for-rookie-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Korean Song-Hee Kim in the Lead After Round Two</title>
		<link>http://lpga.vtechphones.com/2009/09/south-korean-song-hee-kim-in-the-lead-after-round-two/</link>
		<comments>http://lpga.vtechphones.com/2009/09/south-korean-song-hee-kim-in-the-lead-after-round-two/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 02:59:02 +0000</pubDate>
		<dc:creator>joy</dc:creator>
		
		<category><![CDATA[Alena Sharp]]></category>

		<category><![CDATA[Amy Hung]]></category>

		<category><![CDATA[Becky Morgan]]></category>

		<category><![CDATA[Diana D'Alessio]]></category>

		<category><![CDATA[Karen Stupples]]></category>

		<category><![CDATA[Tournament Updates]]></category>

		<category><![CDATA[Angela Stanford]]></category>

		<category><![CDATA[Beth Bader]]></category>

		<category><![CDATA[LPGA]]></category>

		<category><![CDATA[M.J. Hur]]></category>

		<category><![CDATA[P&G NW Arkansas Championship]]></category>

		<category><![CDATA[Song-Hee Kim]]></category>

		<category><![CDATA[Team VTech]]></category>

		<category><![CDATA[VTech]]></category>

		<category><![CDATA[VTech Cordless phones]]></category>

		<guid isPermaLink="false">http://lpga.vtechphones.com/?p=906</guid>
		<description><![CDATA[
Hi-ya! The chop has come down and the field has been cut from 145 to 75 for tomorrow&#8217;s final round.
Today we were promised thundershowers, and those with an afternoon tee time dreaded the idea of playing in mucky conditions. But thank goodness their prayers were answered and not a drop was seen. Though the winds [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-908" src="http://lpga.vtechphones.com/wp-content/uploads/2009/09/img_3343.jpg" alt="img_3343" width="450" height="600" /></p>
<p>Hi-ya! The chop has come down and the field has been cut from 145 to 75 for tomorrow&#8217;s final round.</p>
<p>Today we were promised thundershowers, and those with an afternoon tee time dreaded the idea of playing in mucky conditions. But thank goodness their prayers were answered and not a drop was seen. Though the winds grew stronger as the day progressed.</p>
<p>It was another great day out on the course, especially for the South Koreans. At one point, they were in a five way tie for the lead! But one broke away from the pack to claim the title of #1 after round two, three year LPGA tour member, Song-Hee Kim. She shot a 9-under-par 133 and is holding Angela Stanford at bay by two strokes. Stanford is at 7-under-par 135. Out of the top ten positions, 7 out of 1o are currently being held by South Koreans. Out of those 7 is recent Safeway Champion M.J. Hur who had a solid round of golf and maybe hungry for another title. </p>
<p><strong>Team VTech</strong> also had a great day with four of our players moving into the final round.  Karen Stupples was 1-over-par today to fall back just one stroke, but good enough to remain tied for 15th at 3-under-par 139. Amy Hung shot 3-under-par to move her into a tie for 24th, Becky Morgan shot 2-under-par today for a total of 1-under-par 141, and Alena Sharp shot 2-over-par to finish 1-over-par 143, beating the cut score of 2-over-par. Yesterday&#8217;s leader, Sandra Gal was 5-over-par and fell to 2-under-par 140. Maybe it was all the media attention and the sizable crowd that distracted her?</p>
<p>We&#8217;ll see what happens tomorrow at the <strong>Pinnacle Country Club Golf Course</strong> for the final round of the <strong>P&amp;G NW Arkansas Championship</strong> as the weather channel still insists that rain is in our forecast. Let&#8217;s hope they&#8217;re wrong again the the storm stays south and the golf stays hot!</p>
<p style="text-align: center;"> [[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://lpga.vtechphones.com/2009/09/south-korean-song-hee-kim-in-the-lead-after-round-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gal Solo in Number 1 Spot, But For How Long?</title>
		<link>http://lpga.vtechphones.com/2009/09/gal-solo-in-number-1-spot-but-for-how-long/</link>
		<comments>http://lpga.vtechphones.com/2009/09/gal-solo-in-number-1-spot-but-for-how-long/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:56:52 +0000</pubDate>
		<dc:creator>joy</dc:creator>
		
		<category><![CDATA[Alena Sharp]]></category>

		<category><![CDATA[Amy Hung]]></category>

		<category><![CDATA[Becky Morgan]]></category>

		<category><![CDATA[Diana D'Alessio]]></category>

		<category><![CDATA[Karen Stupples]]></category>

		<category><![CDATA[Tournament Updates]]></category>

		<category><![CDATA[Arkansas]]></category>

		<category><![CDATA[LPGA]]></category>

		<category><![CDATA[p&g beauty nw arkansas championship]]></category>

		<category><![CDATA[Rogers]]></category>

		<category><![CDATA[Sandra Gal]]></category>

		<category><![CDATA[seon hwa lee]]></category>

		<category><![CDATA[Song-Hee Kim]]></category>

		<category><![CDATA[Team VTech]]></category>

		<category><![CDATA[VTech Cordless phones]]></category>

		<guid isPermaLink="false">http://lpga.vtechphones.com/?p=900</guid>
		<description><![CDATA[Today was a good day for golf. With the flag pins replaced with mini American flags to remember those we lost eight years ago, the mood was quiet yet upbeat amongst the golfers and the crowd. The weather was good, the wind minimal, and the course in excellent form. And though it was a Friday [...]]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 12px;">Today was a good day for golf. With the flag pins replaced with mini American flags to remember those we lost eight years ago, the mood was quiet yet upbeat amongst the golfers and the crowd. The weather was good, the wind minimal, and the course in excellent form. And though it was a Friday and technically still a work day, heaps of onlookers and fans showed up to cheer on their favorite players. </span></p>
<p><span style="line-height: 12px;">We had the usual herd of eager Michelle Wie fans cheering her on as she was paired with Natalie Gulbis and Brittany Lincicome. (Michelle finished tied for 21st at 2-under-par 69.) While others had local fans from long before they ever decided to turn pro. Though <strong>Team VTech&#8217;s Karen Stupples</strong> graduated from Florida State University, before she transfered she spent a year in Arkansas. During that year, Karen made an indelible impression on the people she met and they came out to support her today. One of them just happened to be her old coach, Coach Abel. (Karen finished in a five way tie for 4th at 4-under-par 67.) </span></p>
<p style="text-align: center;"><span style="line-height: 12px;">[[Show as slideshow]]</span></p>
<p>As the day continued, it definitely felt like summer with the humidity and temperatures in the low 80&#8217;s, but as the cooling winds blew through the trees on the <em>Pinnacle Golf Course</em>, you could feel a change coming. Though the course was a vibrant shade of green, you couldn&#8217;t ignore the yellowing leaves scattered upon the ground. Two more months and the season will be over. But let&#8217;s not think about that, let&#8217;s focus on the golf.</p>
<p>At the end of the day, we find Germany&#8217;s Sandra Gal #1!, for now anyway. With a score of 7-under-par 64, she takes the lead with Song-Hee Kim a stroke behind. It was a day for ups and downs in scoring. A very frustrated Brittany Lincicome finished 6-over-par, while many top players are 1-over-par or higher. Tomorrow, 145 of the world&#8217;s best players will try again, hoping to make it to Sunday&#8217;s final round and a chance to win the <strong>P&amp;G Beauty NW Arkansas Championship </strong>and that $1.8 million purse. Last year&#8217;s defending champion Seon Hwa Lee faced a little difficulty and showed some frustration as she finished her day tied for 105th at 3-over-par 74. <strong>Team VTech&#8217;s Alena Sharp </strong>is T37 at 1-under-par, <strong>Amy Hung and Becky Morgan </strong>are 1-over-par and <strong>Diana D&#8217;Alessio</strong> is T138 at 6-over-par 77.</p>
<p>So let&#8217;s make a prayer to the putting gods to help our girls do their best and hopefully, those thundershowers that are suppose to show up around noon will decide to take the weekend off and give our girls some good golf weather.</p>
<p>Here&#8217;s to hoping for a dry tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://lpga.vtechphones.com/2009/09/gal-solo-in-number-1-spot-but-for-how-long/feed/</wfw:commentRss>
		</item>
		<item>
		<title>P&#38;G Beauty NW Arkansas Championship Starts Tomorrow</title>
		<link>http://lpga.vtechphones.com/2009/09/pg-beauty-nw-arkansas-championship-starts-tomorrow/</link>
